![]() |
Address: | 815 1st Ave., Suite 287 Seattle, WA 98104-1404 |
| Phone: | (206) 973-2403 | |
| Email: | nderby [at] sprodata.com | |
| I am a statistician, programmer, and educator; specializing in forecasting, time series analysis, business statistics and SAS programming. | ||
| I am on the executive committees of the Vancouver (BC) and the Pacific Northwest SAS Users Groups. | ||
| I am the academic chair of the 2009 Pacific Northwest SAS Users Group Conference on September 27-29 in Portland, Oregon. | ||
| I own a statistical/SAS consulting company, and am not looking for additional clients at this time. | ||
Upcoming
| 6/22/09: | Nathaniel will teach Probability I and II at the University of Washington in Seattle, WA for the summer A/B term. Course notes can be downloaded from here. |
| 9/1/09: | Nathaniel will present two papers and a training session at the Western Users of SAS Software Conference in San Jose, CA. |
| 9/27/09: | Nathaniel will present two papers and a training session at the Pacific Northwest SAS Users Group Conference in Portland, OR. |
| 10/11/09: | Nathaniel will present two papers and a training session at the Midwest SAS Users Group Conference in Cleveland, OH. |
| 10/25/09: | Nathaniel will present two papers at the SouthEast SAS Users Group Conference in Birmingham, AL. |
| 11/12/09: | Nathaniel will make a presentation at the Edmonton SAS Users Group Meeting in Edmonton, Alberta, Canada. |
| 11/13/09: | Nathaniel will make a presentation at the Calgary SAS Users Group Meeting in Calgary, Alberta, Canada. |
News
| 6/1/09: | A new version of "A Little Stats Won't Hurt You" and "Creating Your Own Worksheet Formats in exportToXL" are presented at the Pharmaceutical Industry SAS Users Group Conference in Portland, OR. The second paper wins an award for best paper in the Applications Development section. |
| 3/23/09: | "A Little Stats Won't Hurt You" and "Creating Your Own Worksheet Formats in exportToXL" are presented at SAS Global Forum in Washington, DC. |
| 11/18/08: | "Generating Custom-Formatted Excel Output from SAS" and "Importing Data from Excel into SAS" are presented at the Whitehorse SAS Users Group Conference in Whitehorse, Yukon Territory, Canada. |
| 11/7/08: | "Generating Custom-Formatted Excel Output from SAS" is presented as a post-conference half-day class at the Western Users of SAS Software Conference in Universal City, California. |
| 11/5/08: | "An Optimal Way to Import Excel Worksheets into PC SAS" and "Creating Your Own Worksheet Formats in exportToXL" are presented at the Western Users of SAS Software Conference in Universal City, California. |
